Fuel Surcharge Chart

National Fuel Avg. as of Feb 20, 2012: 3.96*     Braun's Surcharge: 36.60%

DE Diesel Fuel Index in $/Gallon

Fuel surcharge % of flat rate

LOW

HIGH

$0.00 $1.149 0.00%  (baseline)
$1.15 $1.199 3.00%
$1.20 $1.249 3.60%
$1.25 $1.299 4.20%
$1.30 $1.349 4.80%
$1.35 $1.399 5.40%
$1.40 $1.449 6.00%
$1.45 $1.499 6.60%
$1.50 $1.549 7.20%
$1.55 $1.599 7.80%
$1.60 $1.649 8.40%
$1.65 $1.699 9.00%
$1.70 $1.749 9.60%
$1.75 $1.799 10.20%
$1.80 $1.849 10.80%
$1.85 $1.899 11.40%
$1.90 $1.949 12.00%
$1.95 $1.999 12.60%
$2.00 $2.049 13.20%
$2.05 $2.099 13.80%
$2.10 $2.149 14.40%
$2.15 $2.199 15.00%
$2.20 $2.249 15.60%
$2.25 $2.299 16.20%
$2.30 $2.349 16.80%
$2.35 $2.399 17.40%
$2.40 $2.449 18.00%
$2.45 $2.499 18.60%
$2.50 $2.549 19.20%
$2.55 $2.599 19.80%
$2.60 $2.649 20.40%
$2.65 $2.699 21.00%
$2.70 $2.749 21.60%
$2.75 $2.799 22.20%
$2.80 $2.849 22.80%
$2.85 $2.899 23.40%
$2.90 $2.949 24.00%
$2.95 $2.999 24.60%
$3.00 $3.049 25.20%
$3.05 $3.099 25.80%
$3.10 $3.149 26.40%
$3.15 $3.199 27.00%
$3.20 $3.249 27.60%
$3.25 $3.299 28.20%
$3.30 $3.349 28.80%
$3.35 $3.399 29.40%
$3.40 $3.449 30.00%
$3.45 $3.499 30.60%
$3.50 $3.549 31.20%
$3.55 $3.599 31.80%
$3.60 $3.649 32.40%
$3.65 $3.699 33.00%
$3.70 $3.749 33.60%
$3.75 $3.799 34.20%
$3.80 $3.849 34.80%
$3.85 $3.899 35.40%
$3.90 $3.949 36.00%
$3.95 $3.999 36.60%
$4.00 $4.049 37.20%
$4.05 $4.099 37.80%
$4.10 $4.149 38.40%
$4.15 $4.199 39.00%
$4.20 $4.249 39.60%
$4.25 $4.299 40.20%
$4.30 $4.349 40.80%
$4.35 $4.399 41.40%
$4.40 $4.449 42.00%
$4.45 $4.499 42.60%
$4.50 $4.549 43.20%
$4.55 $4.599 43.80%
$4.60 $4.649 44.40%
$4.65 $4.699 45.00%
$4.70 $4.749 45.60%
$4.75 $4.799 46.20%
$4.80 $4.849 46.80%
$4.85 $4.899 47.40%
$4.90 $4.949 48.00%
$4.95 $4.999 48.60%
$5.00 49.20%


*Source: U.S. Energy Information Administration